Fractional leadership
Scout, Build, and Scale tiers give you a clear path from advisory clarity to embedded execution without the overhead of a full-time executive hire. Compare tiers below, then let's talk about what fits your stage and bandwidth.
Tier snapshot
Advisory & strategic clarity. No execution.
Embedded execution across one active workstream.
Full-partner engagement across platform & growth.
Compare everything in one view
Cadence, strategy, Shopify execution, growth programs, and org support — laid out so your team can decide with confidence. Numbers reflect monthly retainers; some capabilities ship as fixed-fee add-ons where noted.
Scroll horizontally to compare all tiers. The first column stays pinned.
| Service area | Scout $4,500/ mo Advisory & strategic clarity. No execution. | Most popular Build $7,500/ mo Embedded execution across one active workstream. | Scale $11,000/ mo Full-partner engagement across platform & growth. |
|---|---|---|---|
| Cadence & access | |||
| Monthly strategy call | Included | Included | Included |
| Weekly implementation review | —Not included | Included | Included |
| Async Slack / email | 24h SLA | Same-day | Two Hour SLA |
| Additional ad hoc callsBeyond scheduled cadence | —Not included | Included5 / mo | IncludedUnlimited |
| Strategy & planning | |||
| Tech stack & vendor audit | Included | Included | Included |
| Written monthly priorities memo | Included | Included | Included |
| Strategic roadmap development | Roadmap only | Roadmap + execution | Roadmap + execution |
| Vendor RFP & evaluation support | —Not included | Included | Included |
| Development & execution | |||
| Active platform developmentTheme, app, or backend work | —Not included | Included1 workstream | IncludedMultiple workstreams |
| App & integration management | —Not included | Included | Included |
| B2B / Wholesale configuration | —Not included | —Not included | Included |
| Email lifecycle buildout | —Not included | —Not included | Included |
| Growth & optimization | |||
| SEO audit & recommendations | —Not included | IncludedQuarterly | IncludedOngoing |
| CRO & UX audit | —Not included | Included | Included |
| Accessibility audit & monitoring | —Not included | Included | Included |
| Team & org support | |||
| Tech hiring supportRole scoping, candidate review | —Not included | —Not included | Included |
| Agency / contractor oversight | —Not included | Included | Included |
| Commitment | |||
| Minimum term | Month-to-month | 3 months | 6 months |
Add-on SOW — fixed-fee project alongside any retainer tier. Not included in the monthly retainer.
How to read this page
- Checkmark — included in that tier's retainer at the cadence described.
- — — not included; we can scope separately if needed.
- Add-on SOW — fixed-fee project alongside your retainer.
Built for execution
Retainers are designed for operators who need decisions, vendor accountability, and shipping — not another slide deck. Build and Scale add hands-on Shopify and integration leadership where Scout stays advisory.
Terms at a glance
Minimum commitment varies by tier (month-to-month through six months). We'll confirm billing, kickoff, and any add-ons in writing before you start.
Not sure which tier fits?
Tell us where you're stuck — platform, team, or growth — and we'll recommend a starting tier and 90-day focus.